| Monday, 27th October 2025 | ||
|---|---|---|
| Hallowe'en Half Term (school closed ) | ||
| Tuesday, 28th October 2025 | ||
| Hallowe'en Half Term (school closed ) | ||
| Wednesday, 29th October 2025 | ||
| Hallowe'en Half Term (school closed ) | ||
| Thursday, 30th October 2025 | ||
| Hallowe'en Half Term (school closed ) | ||
| Friday, 31st October 2025 | ||
| Hallowe'en Half Term (school closed ) | ||
| Monday, 3rd November 2025 | ||
| School Development Day (School closed to pupils) | ||
| Tuesday, 4th November 2025 | ||
| Pupils back to school | ||
| Friday, 28th November 2025 | ||
| Open Day 1 - Prospective P1 parents | ||
| Tuesday, 2nd December 2025 | ||
| Open Day 2 - prospective P1 parents | ||
| Wednesday, 3rd December 2025 | ||
| P6/7 Carol Service (evening - time tbc) | ||
| Thursday, 4th December 2025 | ||
| P4/5 Carol Service (evening - time tbc) | ||
| Friday, 5th December 2025 | ||
| Open Day 3 - Prospective P1 parents | ||
| Monday, 8th December 2025 | ||
| FLU vaccine | ||
| Thursday, 11th December 2025 | ||
| P1-3 Nativity 1 | ||
| Friday, 12th December 2025 | ||
| P1-3 Nativity 2 | ||
| Friday, 19th December 2025 | ||
| School closes at 12.10 pm for all pupils (No Breakfast Club) | ||
| Monday, 22nd December 2025 | ||
| Christmas Holidays (School closed) | ||
| Tuesday, 23rd December 2025 | ||
| Christmas Holidays (School closed) | ||
| Wednesday, 24th December 2025 | ||
| Christmas Holidays (School closed) | ||
| Thursday, 25th December 2025 | ||
| Christmas Holidays (School closed) | ||
| Friday, 26th December 2025 | ||
| Christmas Holidays (School closed) | ||
| Monday, 29th December 2025 | ||
| Christmas Holidays (School closed) | ||
| Tuesday, 30th December 2025 | ||
| Christmas Holidays (School closed) | ||
| Wednesday, 31st December 2025 | ||
| Christmas Holidays (School closed) | ||
| Thursday, 1st January 2026 | ||
| Christmas Holidays (School closed) | ||
| Friday, 2nd January 2026 | ||
| Christmas Holidays (School closed) | ||
| Monday, 5th January 2026 | ||
| School re-opens | ||
| Friday, 6th February 2026 | ||
| School closes at 1.55pm for all pupils | ||
| Monday, 9th February 2026 | ||
| February Half Term (School closed) | ||
| Tuesday, 10th February 2026 | ||
| February Half Term (School closed) | ||
| Wednesday, 11th February 2026 | ||
| February Half Term (School closed) | ||
| Thursday, 12th February 2026 | ||
| February Half Term (School closed) | ||
| Friday, 13th February 2026 | ||
| February Half Term (School closed) | ||
| Tuesday, 17th March 2026 | ||
| St Patrick's Day (School closes at 12.10 pm for all pupils) | ||
| Friday, 27th March 2026 | ||
| School closes at 12.10 pm for all pupils (No Breakfast Club) | ||
| Monday, 30th March 2026 | ||
| Easter Holidays (School closed) | ||
| Tuesday, 31st March 2026 | ||
| Easter Holidays (School closed) | ||
| Wednesday, 1st April 2026 | ||
| Easter Holidays (School closed) | ||
| Thursday, 2nd April 2026 | ||
| Easter Holidays (School closed) | ||
| Friday, 3rd April 2026 | ||
| Easter Holidays (School closed) | ||
| Monday, 6th April 2026 | ||
| Easter Holidays (School closed) | ||
| Tuesday, 7th April 2026 | ||
| Easter Holidays (School closed) | ||
| Wednesday, 8th April 2026 | ||
| Easter Holidays (School closed) | ||
| Thursday, 9th April 2026 | ||
| Easter Holidays (School closed) | ||
| Friday, 10th April 2026 | ||
| Easter Holidays (School closed) |